Our Chase statements are posted online on our website; this board believes in transparency. You can see where and what was paid or bought with the Civic Club’s funds.
2024 End-of-Year Financial Report
The amount collected was $23,295
Amount Paid out was$21,388.14
We spent $7,000 on an attorney to commence legal action to determine whether we can obtain title to the lots at the corner of Imogene and Mahoning.
The attorney has also commenced action against three property owners for nonpayment of assessments. But we collected more than we paid in attorney fees; this year, everyone over three years behind on payment will be given one more chance to pay before the account is turned over for collection. If one owes more than $170.15, they will get a second letter from us before their account is sent to the attorney.
Our 2024 budget can be found on our website’s agenda or minute records.
Month | Deposit | Month | Paid-card | paid-check | fees | Total | |
Jan | $ 5,058.76 | Jan | $ 362.66 | $ 2,808.48 | $ 3,171.14 | ||
Feb | $ 3,242.24 | Feb | $ 100.00 | $ 4.00 | $ 104.00 | ||
March | $ 2,103.39 | March | $ 50.00 | $ 50.00 | |||
April | $ 552.92 | April | $ 298.52 | $ 100.00 | $ 398.52 | ||
May | $ 466.42 | May | $ 476.84 | $ 100.00 | $ 576.84 | ||
June | $ 1,047.68 | June | $ 710.28 | $ 100.00 | $ 810.28 | ||
July | $ 850.92 | July | $ 1,240.95 | $ 100.00 | $ 1,340.95 | ||
Aug | $ 854.61 | Aug | $ 339.35 | $ 5,353.00 | $ 5,692.35 | ||
Sept | $ 49.71 | Sept | $ 509.07 | $ 509.07 | |||
Oct | $ 518.24 | Oct | $ 287.71 | $ 300.00 | $ 587.71 | ||
Nov | $ 19.23 | Nov | $ 449.17 | $ 7,000.00 | $ 7,449.17 | ||
Dec | $ 8,830.88 | Dec | $ 398.11 | $ 300.00 | $ 698.11 | ||
TOTAL | $ 23,595.00 | TOTAL | $ 21,388.14 |
At the end of December 2024, we had $69,060.85
At the end of December 2023, we had $66,903.22
At the end of December 2022, we had $65,880.56
—